Page 136 - Math - 1
P. 136
Activity Time
Activity Time
Write the time at which you do the following and draw the hour
hand.
12 12
11 1 11 1
10 2 10 2
9 3 9 3
8 4 8 4
7 6 5 7 6 5
Get up Take breakfast
12 12
11 1 11 1
10 2 10 2
9 3 9 3
8 4 8 4
7 6 5 7 6 5
Go to school Have lunch
12 12
11 1 11 1
10 2 10 2
9 3 9 3
8 4 8 4
7 6 5 7 6 5
Return from school Play
12 12
11 1 11 1
10 2 10 2
9 3 9 3
8 4 8 4
7 6 5 7 6 5
Study at home Sleep
134